PRICE LIST - All necessary visits before and after surgery are free
Treatments | *Price (PLN) | Price with tax (PLN) |
---|---|---|
Consultation | 120,00 | 147,60 |
Correction of the ears | 2 300,00 | 2 829,00 |
Upper Blepharoplasty | 2 100,00 | 2 583,00 |
Lower Blepharoplasty | 2 300,00 | 2 829,00 |
Face lifting | 10 000,00 | 12 300,00 |
Rhinoplasty | 6 000,00 | 7 380,00 |
Plastic surgery of breast augmentation | 12 000,00 | 14 760,00 |
Plastic surgery of breast augmentation own fat | 15 000,00 | 18 450,00 |
Plastic surgery of breast reduction | 9 000,00 | 11 070,00 |
Breast modeling | 8 500,00 | 10 455,00 |
Abdominoplasty | 8 000,00 | 9 840,00 |
Labiaplasty | 2 500,00 | 3 075,00 |
Liposuction | 3 000,00 | 3 690,00 |
Gynecomastia | 5 000,00 | 6 150,00 |
Transplantation of adipose tissue own | 5 000,00 | 6 150,00 |
Removal of birthmarks, scars | 800,00 | 984,00 |
*Price after submitting a certificate from another doctor stating the nature of the therapeutic procedure.